Metro Vancouver Bus Priority Dashboard

Real-time route analysis based on authentic TransLink data

Total Routes

--

Total Delay

--

Average Delay

--

Data Month

--

Route Priority Rankings

Rank Route Name Weekday Passengers Avg Delay Weekday Person-Hr Delay
1 R5 Hastings St 7,375 16.8 min 2070 hrs
2 503 Aldergrove/Surrey Central Station 4,147 18.0 min 1241 hrs
3 019 Metrotown Station/Stanley Park 2,900 17.2 min 830 hrs
4 099 Commercial-Broadway/UBC (B-Line) 13,489 3.6 min 808 hrs
5 320 Langley/Fleetwood/Surrey Central Station 2,730 16.0 min 727 hrs
6 R4 41st Ave 13,111 3.0 min 659 hrs
7 335 Newton/Surrey Central Station 3,863 9.7 min 625 hrs
8 009 Boundary/Commercial-Broadway/Granville/Alma/UBC 3,847 8.6 min 552 hrs
9 R6 Scott Rd 8,658 3.4 min 486 hrs
10 020 Victoria/Downtown 2,927 9.9 min 482 hrs
11 025 Brentwood Station/UBC 5,313 5.4 min 475 hrs
12 049 Metrotown Station/Dunbar Loop/UBC 8,905 3.1 min 462 hrs
13 123 New West Station/Brentwood Station 2,599 10.3 min 446 hrs
14 145 SFU/Production Station 6,932 3.7 min 426 hrs
15 250 Horseshoe Bay/Dundarave/Vancouver 3,920 5.9 min 386 hrs
16 130 Metrotown/Phibbs Exchange 4,775 4.7 min 375 hrs
17 022 Knight/Downtown 3,582 5.7 min 340 hrs
18 321 White Rock/Newton/Surrey Central Station 4,628 4.4 min 339 hrs
19 002 Macdonald/Burrard Station 3,219 5.9 min 319 hrs
20 R1 King George Blvd 6,986 2.6 min 308 hrs

Hourly Delay Pattern

Route Map